<?xml version="1.0"?> 
<rss version="2.0">
<channel>

<title>Freebuck.com</title>
<description>Precious Metals and Natural Resource Investing</description>
<link>http://www.freebuck.com</link>

		
		<item>

		<title>Money Inflation</title>
		<description>Money Inflation By Adam Hamilton Due to all kinds of prices rising to levels that would have seemed inconceivable only a few years ago, inflation concerns are mushrooming today.  And if there is anyone still not worried about inflation yet,...</description>
		<link>http://www.freebuck.com/articles/zeal/080517zeal.htm</link>
		
		</item>
		
		<item>

		<title>Weekly Market Forecast</title>
		<description>Weekly Market Forecast By Mike Burk The good news is  Most of the major indices hit multi month highs last week. Short Term The market is over bought. As of last Friday, the S&amp;P mid cap index was up for...</description>
		<link>http://www.freebuck.com/articles/mburk/080517mburk.htm</link>
		
		</item>
		
		<item>

		<title>Inflate Away Debt? Three Lessons from History</title>
		<description>Inflate Away Debt? Three Lessons from History by Adrian Ash BullionVault Friday, 16 May 2008 "...Might the scam work? Can the United States really settle its debt with devalued dollars, free of all historical fall-out ...?" "WE CAN PAY ANYBODY by...</description>
		<link>http://www.freebuck.com/articles/bvault/080517bvault.htm</link>
		
		</item>
		
		<item>

		<title>Correction in Gold Near End</title>
		<description>Correction in Gold Near End by Jim Willie CB home :  Golden Jackass website subscribe :  Hat Trick Letter Jim Willie CB , editor of the HAT TRICK LETTER Use the above link to subscribe to the paid research...</description>
		<link>http://www.freebuck.com/articles/jwillie/080515jwillie.htm</link>
		
		</item>
		
		<item>

		<title>Government Inflation Data at Odds with Reality</title>
		<description>Government Inflation Data at Odds with Reality By Gary Dorsch , Editor, Global Money Trends In an age where governments of every political stripe distort economic data to promote their own self-interests, its hardly surprising that they present inflation statistics that...</description>
		<link>http://www.freebuck.com/articles/gdorsch/080515gdorsch.htm</link>
		
		</item>
		
		<item>

		<title>Gold and Silver Market Update</title>
		<description>Gold and Silver Market Update By Clive Maund Golds corrective phase is believed to be complete, meaning that it is now in position to begin another major uptrend. In the last update, which was about 5 weeks ago, we were looking...</description>
		<link>http://www.freebuck.com/articles/cmaund/080513cmaund.htm</link>
		
		</item>
		
		<item>

		<title>Oil to Gold Ratio and the Folly of Creating Fuel from Food</title>
		<description>Oil to Gold Ratio and the Folly of Creating Fuel from Food By Sol Palha There are four types of men in this world: 1. The man who knows, and knows that he knows; he is wise, so consult him. 2....</description>
		<link>http://www.freebuck.com/articles/tactical/080510tactical.htm</link>
		
		</item>
		
		<item>

		<title>Weekly Market Forecast</title>
		<description>Weekly Market Forecast By Mike Burk Technical market report for May 10, 2008 The good news is:  The secondaries held up better than the blue chips in last weeks decline. Short Term The secondaries lead both up and down. Although...</description>
		<link>http://www.freebuck.com/articles/mburk/080510mburk.htm</link>
		
		</item>
		
		<item>

		<title>Spring Break-Down</title>
		<description>Spring Break-Down By Joseph Russo ElliottWaveTechnology.com  DATE \@ "M/d/yyyy" 5/10/2008 Financial Sphere &amp; Fed Gone Wild / cost, well over $500 Trillion in notional derivatives With no apparent end in sight to their omnipotent magical power, as you watched our...</description>
		<link>http://www.freebuck.com/articles/jrusso/080510jrusso.htm</link>
		
		</item>
		
		<item>

		<title>Gasoline, Diesel, and Oil</title>
		<description>Gasoline, Diesel, and Oil By Adam Hamilton Gasoline, usually taken for granted, is weighing heavily on consumer sentiment today.  In the States, the AAA just reported that retail gas soared to an average of $3.65 per gallon nationwide!  This...</description>
		<link>http://www.freebuck.com/articles/zeal/080509zeal.htm</link>
		
		</item>
		
		<item>

		<title>The Ticking Credit Card Time Bomb</title>
		<description>The Ticking Credit Card Time Bomb By Peter Schiff For those holding out hope that the American economy can miraculously avoid a long and deep recession consumer credit is often viewed as the wonder drug that can cure all manner of...</description>
		<link>http://www.freebuck.com/articles/pschiff/080509pschiff.htm</link>
		
		</item>
		
		<item>

		<title>A Valuable Backstop for Wealthy Investors</title>
		<description>A Valuable Backstop for Wealthy Investors by Adrian Ash BullionVault Friday 9 May, 2008 "...Why are wealthy investors swapping gold futures for physical metal that they own outright...?" A LITTLE LESS than 12 months ago, the world's biggest financial players suddenly...</description>
		<link>http://www.freebuck.com/articles/bvault/080509bvault.htm</link>
		
		</item>
		


</channel>
</rss>
